Stay connected and stylish with this innovative smartwatch featuring an Amoled Display, Activity Tracker, and Health Monitoring capabilities. The zinc alloy watch case ensures durability while the 1.43″ screen size provides clear visibility. Plus, with water resistance, you can wear it worry-free wherever you go. Stay on top of your fitness goals and never miss a beat with the Porodo Cristallo AP Smart Watch.
Brand | PORODO |
---|---|
Color | Gold |
Screen | 1.43" |
Battery | 260mAh Lithium Polymer |
Working Time | 7-15 days |
Water Proof | IP67 |
Compatibility | Android 5.0 and above , iOS 9.0 and above |
Charging Time | 2-3 Hours |
Resolution | Amoled 466*466 |
Material | Watch Case Zinc Alloy |
Flash Memory | 128 MB |
Bluetooth | V3.0 , V5.0 |
Sensor | G-Sensor SC7A20 IC Sensor TYHX3605 |
Warranty | Quality |
Reviews
There are no reviews yet.